For screen reader problems with this website, please call800-595-27188 0 0 5 9 5 2 7 1 8Standard carrier rates apply to texts.
Protection Plans
3 Year Major Appliance Warranty
$155.00
x 1
3 Year Major Appliance Warranty
$195.00
x 1
5 Yr Allstate Warranty
$235.00
x 1
5 Yr Allstate Warranty
$295.00
x 1
Width (in.) | 29.75 |
Manufacturer Warranty | 1 Year Parts and Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Single Wall Oven |
Interior Light | Yes |
Convection Cooking | Yes |
Shipping Width (in.) | 33 |
Shipping Height (in.) | 34 |
Appliance Color | Black Stainless Steel |
Fuel Type | Electric |
Cooking System | Convection; Conventional |
Handle Type | Arch |
No. of Rack Positions | 5 |
Total Capacity (cu. ft.) | 4.7 |
Product Weight (lbs.) | 157 |
ADA Compliant | Yes |
No. of Oven Racks | 2 |
Color Finish Name | Black Stainless Steel |
Smart Home Wifi | No |
Number Of Oven Racks | 2 |
Depth (in.) | 24.38 |
Height (in.) | 29.31 |
Self Cleaning | Yes |
Air Fry | No |
Cut Out Depth | 23.5 |
Cut Out Width | 28.5 |
Cut Out Height | 29 |
Shipping Depth (in.) | 30 |
Voltage | 120/240 |
Amp | 17.3 |
Promotional Period: 2023-03-02 to 2023-04-05
LG March Madness 10% Rebate Rebate must be postmarked by 2023-04-05.
Promotional Period: 2023-03-01 to 2023-04-30
LG Bonus Rebate Rebate must be postmarked by 2023-04-30.