LG NeoChef™ 2.0 Cu. Ft. Black Stainless Steel Countertop Microwave
Model #: LMC2075BDWas $279.00
Sale $219.00
Save $60.00 Ends Sep 27, 2023
For screen reader problems with this website, please call800-595-27188 0 0 5 9 5 2 7 1 8Standard carrier rates apply to texts.
Home Design Appliances
800-595-2718
Deep yet brilliantly appealing, LG Black Stainless Steel Series brings an undeniable luster to kitchens. It elevates the traditional stainless steel look that's become the standard in today's homes with a satin-smooth, warm and sophisticated finish—a timeless expression that pairs beautifully with any style or color.
Width (in.) | 29.75 |
---|---|
Manufacturer Warranty | 1 Year Parts and Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Single Wall Oven |
Interior Light | Yes |
Convection Cooking | Yes |
Shipping Width (in.) | 33 |
Shipping Height (in.) | 34 |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Black Stainless Steel |
Fuel Type | Electric |
Cooking System | Convection; Conventional |
Handle Type | Arch |
No. of Rack Positions | 5 |
Total Capacity (cu. ft.) | 4.7 |
Product Weight (lbs.) | 157 |
ADA Compliant | Yes |
No. of Oven Racks | 2 |
Color Finish Name | Black Stainless Steel |
Smart Home Wifi | No |
Number Of Oven Racks | 2 |
Depth (in.) | 24.38 |
Height (in.) | 29.31 |
Air Fry | No |
Cut Out Depth | 23.5 |
Cut Out Width | 28.5 |
Cut Out Height | 29 |
Shipping Depth (in.) | 30 |
Voltage | 120/240 |
Amp | 17.3 |
You Might Also Need
Protection Plans
3 Year Major Appliance Warranty
$155.00
3 Year Major Appliance Warranty
$195.00
5 Yr Allstate Warranty
$235.00
5 Yr Allstate Warranty
$295.00
Qualifies for Save up to $500 on qualified LG appliances.
Qualifies for Save $250 on qualifying LG purchases.
Was $279.00
Save $60.00 Ends Sep 27, 2023
LG Black Stainless Steel Series
LG EasyClean®
Brilliant Blue Interior
Width (in.) | 29.75 |
Manufacturer Warranty | 1 Year Parts and Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Single Wall Oven |
Interior Light | Yes |
Convection Cooking | Yes |
Shipping Width (in.) | 33 |
Shipping Height (in.) | 34 |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Black Stainless Steel |
Fuel Type | Electric |
Cooking System | Convection; Conventional |
Handle Type | Arch |
No. of Rack Positions | 5 |
Total Capacity (cu. ft.) | 4.7 |
Product Weight (lbs.) | 157 |
ADA Compliant | Yes |
No. of Oven Racks | 2 |
Color Finish Name | Black Stainless Steel |
Smart Home Wifi | No |
Number Of Oven Racks | 2 |
Depth (in.) | 24.38 |
Height (in.) | 29.31 |
Air Fry | No |
Cut Out Depth | 23.5 |
Cut Out Width | 28.5 |
Cut Out Height | 29 |
Shipping Depth (in.) | 30 |
Voltage | 120/240 |
Amp | 17.3 |
Promotional Period: 2023-07-20 to 2023-10-31
LG up to $500 Bundle Rebate
Rebate must be postmarked by 2023-10-31
Promotional Period: 2023-05-18 to 2024-01-03
LG $250 Power Pair Rebate
Rebate must be postmarked by 2024-01-03